Bug #5406
Sunstone: vnets-topology-tab shows networks not owned by user
Status: | Pending | Start date: | 09/26/2017 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | - | % Done: | 0% | |
Category: | Sunstone | |||
Target version: | - | |||
Resolution: | Pull request: | |||
Affected Versions: | OpenNebula 5.0, OpenNebula 5.2, OpenNebula 5.4 |
Description
This is shows all networks excluding reservations. But it should only which user have access.
History
#1 Updated by kvaps kvaps almost 4 years ago
Same with vnets-tab and datastores-tab
#2 Updated by kvaps kvaps almost 4 years ago
Sorry, dupplicate #5120
#3 Updated by kvaps kvaps almost 4 years ago
Please close this issue