Bug #1603
Sunstone: "Historical usages" tab name may be confusing
Status: | Closed | Start date: | 10/26/2012 | |
---|---|---|---|---|
Priority: | Normal | Due date: | ||
Assignee: | - | % Done: | 0% | |
Category: | Sunstone | |||
Target version: | Release 4.0 | |||
Resolution: | wontfix | Pull request: | ||
Affected Versions: | OpenNebula 3.8 |
Description
In the user view, the quotas show cpu & memory used as the amount requested to opennebula. But the "Historical usages" shows monitored values, not the ones allocated/requested.
History
#1 Updated by Ruben S. Montero over 8 years ago
- Status changed from New to Closed
- Resolution set to wontfix
Removed from new version